As all nations completed their second matches last night, the last match being Spain vs Honduras, only Netherlands and Brazil have actually secured their places in the next round. 14 places are up for grabs for 28 nations, with Uruguay, Mexico, Argentina and Portugal are virtually there based on form, while some big nations (France, England, Italy and Ivory Coast amongst them) are in danger of having to catch the next plane home. Cameroon and North Korea are already out. The teams will slug it out in their next round of matches, and their World Cup 2010 fate will be sealed. Let’s recap the latest standings of the groups, together with the final group matches.
Group A Standings
| Pld | W | D | L | F | A | Pts | |
| Uruguay | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Mexico | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
| South Africa | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
| France | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
22 June 2010
RSA v FRA
URU v MEX
Group B Standings
| Pld | W | D | L | F | A | Pts | |
| Argentina | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| South Korea | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| Greece | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| Nigeria | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
22 June 2010
ARG v GRE
KOR v NGA
Group C Standings
| Pld | W | D | L | F | A | Pts | |
| Slovenia | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| United States | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| England | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| Algeria | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
23 June 2010
SLO v ENG
USA v ALG
Group D Standings
| Pld | W | D | L | F | A | Pts | |
| Ghana | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| Germany | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
| Serbia | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Australia | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
23 June 2010
GHA v GER
SRB v AUS
Group E Standings
| Pld | W | D | L | F | A | Pts | |
| Netherlands | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| Japan | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Denmark | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| Cameroon | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
24 June 2010
NED v CMR
JPN v DEN
Group F Standings
| Pld | W | D | L | F | A | Pts | |
| Paraguay | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| Italy | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| New Zealand | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| Slovakia | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
24 June 2010
SVK v ITA
PAR v NZL
Group G Standings
| Pld | W | D | L | F | A | Pts | |
| Brazil | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| Portugal | 2 | 1 | 1 | 0 | 7 | 0 | 4 |
| Ivory Coast | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| North Korea | 2 | 0 | 0 | 2 | 1 | 9 | 0 |
25 June 2010
BRA v POR
CIV v PRK
Group H Standings
| Pld | W | D | L | F | A | Pts | |
| Chile | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| Spain | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| Switzerland | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Honduras | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
25 June 2010
CHI v SPA
SUI v HON









0 comments:
Post a Comment